Room choices
CATEGORY | DESCRIPTION | CAPACITY | RATE (Php) |
Air-conditioned Rooms with TV | Mega family (6 double beds) | 12 PAX | 4,200 |
Super Family (4 double beds) | 3-4 PAX | 3,000 | |
Family (2 double/matrimonial beds) | 4 PAX 2 PAX | 1,500 800 | |
Family (2 double beds) | 4 PAX 2 PAX | 1,500 800 | |
Family (4 single beds) | 4 PAX 2 PAX | 1,500 800 | |
Family (2 double beds) | 4 PAX 2 PAX | 2,000 800 | |
Single/Double (1 double bed) | 1-2 PAX | 800 | |
Family (1 queen bed & 1 single bed) | 2-3 PAX | 1,500 | |
Single/Double (1 double bed) | 1-2 PAX | 800 | |
Matrimonial (1 queen bed/1 extra bed) | 2-3 PAX | 1,000 | |
Matrimonial (1 queen bed) | 2 PAX | 800 | |
Ordinary Rooms with Electric Fan (common CR) | Single/Double (1 double bed) | 1-2 PAX | 300 |
All prices are indicative and may change without prior notice